AS180_S 
NAME:InviMag_Food_96
STEP:7
STATUS:10
TIME:2025-03-06 10:17:57
OPTION:1 1 1 1 1 1 1 1 1 5 0 1 0 1 2 5 0 2
-Load- 1 0 1 0 5 1 0 1 0 1 0 0 0 0 0 0 0 
Bind 2 50 80 0 870 5 0 3 1 1 0 0 20 20 20 1 1 
Wash1 3 30 80 0 700 10 0 3 1 1 0 0 20 20 20 1 1 
Wash2 4 20 80 0 800 10 0 3 1 1 0 0 20 20 20 1 1 
Wash3 5 20 80 100 800 10 0 3 1 1 0 0 20 20 20 1 1 
Elute 6 50 80 0 100 10 0 1 1 1 0 0 60 1 1 1 1 
-Unload- 5 0 1 0 5 1 0 1 0 1 0 0 0 0 0 0 0 
AS180_E 

