.S_AS213
NAME InviMagF
STEP 6
STATUS 0
TIME 2025-03-06 11:41:59
OPTION 1 0 1 1 0 1 5 15 35 35 
Bind 8 1 870 5 5 0 0 3 20 10 1 2,5 82 80 0 0 
Wash1 4 2 700 3 8 0 0 3 20 0 1 2,5 69 80 0 0 
Wash1 4 3 800 2 8 0 0 3 20 0 1 2,5 71 80 0 0 
Wash1 4 4 800 2 8 10 0 3 20 0 1 2,5 71 80 0 0 
Elute 5 6 100 5 8 0 65 1 60 0 1 2,5 61 80 0 0 
Recyc 6 4 800 0,2 5 0 0 1 0 0 1 2,5 0 80 0 0 
CRC 488B
.E
